| Name | Modified | Size | Downloads / Week |
|---|---|---|---|
| Parent folder | |||
| strawberry-perl-5.42.0.1-64bit-PDL.zip | 2025-08-06 | 324.0 MB | |
| strawberry-perl-5.42.0.1-64bit-PDL.html | 2025-08-06 | 49.0 kB | |
| strawberry-perl-5.42.0.1-64bit_releases_snippet.json | 2025-08-06 | 1.2 kB | |
| strawberry-perl-5.42.0.1-64bit.msi | 2025-08-06 | 208.0 MB | |
| strawberry-perl-5.42.0.1-64bit.html | 2025-08-06 | 44.7 kB | |
| strawberry-perl-5.42.0.1-64bit-portable.zip | 2025-08-06 | 302.4 MB | |
| README.md | 2025-08-06 | 403 Bytes | |
| Strawberry Perl 5.42.0.1 64-bit UCRT source code.tar.gz | 2025-08-06 | 2.6 MB | |
| Strawberry Perl 5.42.0.1 64-bit UCRT source code.zip | 2025-08-06 | 3.2 MB | |
| Totals: 9 Items | 840.4 MB | 23 | |
Strawberry Perl 5.42.0.1.
MSI, portable and PDL editions.
Compiled using GCC 13.2 with UCRT.
Main differences from a standard Windows perl build using GCC:
- Perl has been compiled using the same optimisations as Strawberry Perl 5.38.2.2. This uses additional options compared to the default
-Os.Config_heavy.plhas then been updated to use-O2when building CPAN distributions.