Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | United States | 0% | 8% | 14% | 2% | 76% | 59 |
| 2. | Germany | 0% | 5% | 0% | 14% | 82% | 22 |
| 3. | France | 0% | 18% | 9% | 9% | 64% | 22 |
| 4. | Netherlands | 0% | 0% | 0% | 0% | 100% | 14 |
| 5. | Brazil | 8% | 8% | 0% | 0% | 85% | 13 |
| 6. | Spain | 0% | 15% | 8% | 0% | 77% | 13 |
| 7. | Canada | 0% | 0% | 8% | 0% | 92% | 12 |
| 8. | United Kingdom | 0% | 10% | 0% | 0% | 90% | 10 |
| 9. | India | 0% | 30% | 0% | 0% | 70% | 10 |
| 10. | Italy | 0% | 20% | 20% | 0% | 60% | 10 |
| 11. | Norway | 0% | 0% | 57% | 0% | 43% | 7 |
| 12. | Portugal | 0% | 0% | 0% | 0% | 100% | 7 |
| 13. | Georgia | 0% | 0% | 0% | 0% | 100% | 7 |
| 14. | Russia | 0% | 17% | 0% | 0% | 83% | 6 |
| 15. | Ukraine | 0% | 0% | 0% | 0% | 100% | 6 |
| 16. | Morocco | 0% | 0% | 0% | 0% | 100% | 6 |
| 17. | Finland | 0% | 0% | 0% | 100% | 0% | 6 |
| 18. | Taiwan | 0% | 0% | 0% | 0% | 100% | 5 |
| 19. | Australia | 0% | 0% | 0% | 0% | 100% | 5 |
| 20. | Hong Kong | 0% | 0% | 0% | 0% | 100% | 4 |
| 21. | Singapore | 0% | 0% | 25% | 25% | 50% | 4 |
| 22. | China | 25% | 0% | 0% | 0% | 75% | 4 |
| 23. | Mexico | 0% | 0% | 0% | 0% | 100% | 4 |
| 24. | Hungary | 0% | 0% | 0% | 0% | 100% | 3 |
| 25. | Turkey | 0% | 33% | 0% | 0% | 67% | 3 |
| 26. | Poland | 0% | 0% | 0% | 0% | 100% | 3 |
| 27. | Switzerland | 0% | 0% | 67% | 0% | 33% | 3 |
| 28. | Belgium | 0% | 67% | 33% | 0% | 0% | 3 |
| 29. | Denmark | 0% | 100% | 0% | 0% | 0% | 3 |
| 30. | Korea, Republic of | 0% | 0% | 0% | 0% | 100% | 3 |
| 31. | Serbia | 0% | 0% | 0% | 0% | 100% | 3 |
| 32. | Indonesia | 0% | 0% | 0% | 0% | 100% | 3 |
| 33. | Vietnam | 0% | 0% | 0% | 0% | 100% | 2 |
| 34. | Greece | 0% | 0% | 50% | 0% | 50% | 2 |
| 35. | Japan | 0% | 0% | 0% | 0% | 100% | 1 |
| 36. | Slovakia | 0% | 0% | 0% | 0% | 100% | 1 |
| 37. | Moldova, Republic of | 0% | 0% | 0% | 0% | 100% | 1 |
| 38. | Austria | 0% | 0% | 0% | 0% | 100% | 1 |
| 39. | Slovenia | 0% | 0% | 0% | 0% | 100% | 1 |
| 40. | Kuwait | 0% | 0% | 0% | 0% | 100% | 1 |
| 41. | Malaysia | 0% | 0% | 0% | 0% | 100% | 1 |
| 42. | Croatia | 0% | 0% | 0% | 0% | 100% | 1 |
| 43. | Guyana | 0% | 0% | 0% | 0% | 100% | 1 |
| 44. | Czech Republic | 0% | 0% | 0% | 0% | 100% | 1 |
| 45. | Romania | 0% | 100% | 0% | 0% | 0% | 1 |
| 46. | Panama | 0% | 0% | 0% | 0% | 100% | 1 |
| 47. | Lithuania | 0% | 0% | 0% | 0% | 100% | 1 |
| 48. | Colombia | 0% | 0% | 100% | 0% | 0% | 1 |
| 49. | Venezuela | 0% | 0% | 0% | 0% | 100% | 1 |
| 50. | Sweden | 0% | 0% | 0% | 0% | 100% | 1 |
| 51. | Macedonia | 0% | 100% | 0% | 0% | 0% | 1 |
| 304 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | United States | 0 | 5 | 8 | 1 | 45 | 59 |
| 2. | Germany | 0 | 1 | 0 | 3 | 18 | 22 |
| 3. | France | 0 | 4 | 2 | 2 | 14 | 22 |
| 4. | Netherlands | 0 | 0 | 0 | 0 | 14 | 14 |
| 5. | Brazil | 1 | 1 | 0 | 0 | 11 | 13 |
| 6. | Spain | 0 | 2 | 1 | 0 | 10 | 13 |
| 7. | Canada | 0 | 0 | 1 | 0 | 11 | 12 |
| 8. | United Kingdom | 0 | 1 | 0 | 0 | 9 | 10 |
| 9. | India | 0 | 3 | 0 | 0 | 7 | 10 |
| 10. | Italy | 0 | 2 | 2 | 0 | 6 | 10 |
| 11. | Norway | 0 | 0 | 4 | 0 | 3 | 7 |
| 12. | Portugal | 0 | 0 | 0 | 0 | 7 | 7 |
| 13. | Georgia | 0 | 0 | 0 | 0 | 7 | 7 |
| 14. | Russia | 0 | 1 | 0 | 0 | 5 | 6 |
| 15. | Ukraine | 0 | 0 | 0 | 0 | 6 | 6 |
| 16. | Morocco | 0 | 0 | 0 | 0 | 6 | 6 |
| 17. | Finland | 0 | 0 | 0 | 6 | 0 | 6 |
| 18. | Taiwan | 0 | 0 | 0 | 0 | 5 | 5 |
| 19. | Australia | 0 | 0 | 0 | 0 | 5 | 5 |
| 20. | Hong Kong | 0 | 0 | 0 | 0 | 4 | 4 |
| 21. | Singapore | 0 | 0 | 1 | 1 | 2 | 4 |
| 22. | China | 1 | 0 | 0 | 0 | 3 | 4 |
| 23. | Mexico | 0 | 0 | 0 | 0 | 4 | 4 |
| 24. | Hungary | 0 | 0 | 0 | 0 | 3 | 3 |
| 25. | Turkey | 0 | 1 | 0 | 0 | 2 | 3 |
| 26. | Poland | 0 | 0 | 0 | 0 | 3 | 3 |
| 27. | Switzerland | 0 | 0 | 2 | 0 | 1 | 3 |
| 28. | Belgium | 0 | 2 | 1 | 0 | 0 | 3 |
| 29. | Denmark | 0 | 3 | 0 | 0 | 0 | 3 |
| 30. | Korea, Republic of | 0 | 0 | 0 | 0 | 3 | 3 |
| 31. | Serbia | 0 | 0 | 0 | 0 | 3 | 3 |
| 32. | Indonesia | 0 | 0 | 0 | 0 | 3 | 3 |
| 33. | Vietnam | 0 | 0 | 0 | 0 | 2 | 2 |
| 34. | Greece | 0 | 0 | 1 | 0 | 1 | 2 |
| 35. | Japan | 0 | 0 | 0 | 0 | 1 | 1 |
| 36. | Slovakia | 0 | 0 | 0 | 0 | 1 | 1 |
| 37. | Moldova, Republic of | 0 | 0 | 0 | 0 | 1 | 1 |
| 38. | Austria | 0 | 0 | 0 | 0 | 1 | 1 |
| 39. | Slovenia | 0 | 0 | 0 | 0 | 1 | 1 |
| 40. | Kuwait | 0 | 0 | 0 | 0 | 1 | 1 |
| 41. | Malaysia | 0 | 0 | 0 | 0 | 1 | 1 |
| 42. | Croatia | 0 | 0 | 0 | 0 | 1 | 1 |
| 43. | Guyana | 0 | 0 | 0 | 0 | 1 | 1 |
| 44. | Czech Republic | 0 | 0 | 0 | 0 | 1 | 1 |
| 45. | Romania | 0 | 1 | 0 | 0 | 0 | 1 |
| 46. | Panama | 0 | 0 | 0 | 0 | 1 | 1 |
| 47. | Lithuania | 0 | 0 | 0 | 0 | 1 | 1 |
| 48. | Colombia | 0 | 0 | 1 | 0 | 0 | 1 |
| 49. | Venezuela | 0 | 0 | 0 | 0 | 1 | 1 |
| 50. | Sweden | 0 | 0 | 0 | 0 | 1 | 1 |
| 51. | Macedonia | 0 | 1 | 0 | 0 | 0 | 1 |
| 304 | |||||||
Last Updated: < 4 hours ago.
Download Stats API