Download Statistics

All Files / rssowl 2 / 2.2.1 (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 0% 0% 0% 99% 297
2. Brazil 0% 0% 0% 0% 100% 36
3. Spain 0% 0% 0% 0% 100% 8
4. Germany 0% 0% 20% 0% 80% 5
5. Russia 0% 0% 0% 0% 100% 5
6. Israel 0% 0% 0% 100% 0% 4
7. India 33% 0% 33% 0% 33% 3
8. Hong Kong 0% 0% 0% 0% 100% 3
9. France 0% 0% 0% 0% 100% 3
10. Canada 0% 0% 0% 0% 100% 2
11. Nigeria 0% 0% 100% 0% 0% 2
12. United Kingdom 0% 0% 0% 0% 100% 2
13. Pakistan 0% 0% 0% 0% 100% 2
14. Poland 0% 50% 0% 0% 50% 2
15. Netherlands 0% 50% 0% 0% 50% 2
16. Costa Rica 0% 100% 0% 0% 0% 2
17. Ghana 0% 0% 100% 0% 0% 2
18. Mexico 0% 0% 0% 0% 100% 1
19. Australia 0% 0% 100% 0% 0% 1
20. Philippines 0% 0% 0% 0% 100% 1
21. Bulgaria 0% 0% 0% 0% 100% 1
22. Greece 0% 0% 0% 0% 100% 1
23. Lebanon 0% 0% 0% 0% 100% 1
24. Portugal 0% 0% 0% 0% 100% 1
25. Switzerland 0% 0% 0% 0% 100% 1
26. Qatar 0% 0% 0% 0% 100% 1
27. China 0% 0% 0% 0% 100% 1
28. Moldova, Republic of 0% 0% 0% 100% 0% 1
391
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0 1 1 1 294 297
2. Brazil 0 0 0 0 36 36
3. Spain 0 0 0 0 8 8
4. Germany 0 0 1 0 4 5
5. Russia 0 0 0 0 5 5
6. Israel 0 0 0 4 0 4
7. India 1 0 1 0 1 3
8. Hong Kong 0 0 0 0 3 3
9. France 0 0 0 0 3 3
10. Canada 0 0 0 0 2 2
11. Nigeria 0 0 2 0 0 2
12. United Kingdom 0 0 0 0 2 2
13. Pakistan 0 0 0 0 2 2
14. Poland 0 1 0 0 1 2
15. Netherlands 0 1 0 0 1 2
16. Costa Rica 0 2 0 0 0 2
17. Ghana 0 0 2 0 0 2
18. Mexico 0 0 0 0 1 1
19. Australia 0 0 1 0 0 1
20. Philippines 0 0 0 0 1 1
21. Bulgaria 0 0 0 0 1 1
22. Greece 0 0 0 0 1 1
23. Lebanon 0 0 0 0 1 1
24. Portugal 0 0 0 0 1 1
25. Switzerland 0 0 0 0 1 1
26. Qatar 0 0 0 0 1 1
27. China 0 0 0 0 1 1
28. Moldova, Republic of 0 0 0 1 0 1
391
Last Updated: < 2 hours ago. Download Stats API